| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Directions: |
| Main Street (Highway 29); West on Madrona Avenue |
|
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | |
|
|
Offering unparalleled views, this majestic property is located on a private lane. Estate accommodates up to 8 w/four en suite bedrooms & is comprised of a U shaped structure allowing for solitude. Entertaining area encompasses the amazing outdoor spaces including a croquet infinity court, pool, tennis, koi pond, trails & 11 picturesque English gardens. The gardens are amongst the finest in the world. Specialized concierge services available.
|
|
| | Status: | | Active |
| | MLS Number: | | 20818755 |
| | Price: | | $22,500 |
| | County: | | Napa |
| | Type: | | Traditional |
| | Bedrooms: | | 4 |
| | Baths: | | 5.00 |
| | Garage: | | 2 |
| | Year Built: | | 1986 |
| | Square Feet: | | 4989 |
| | Acreage: | | 76.3200 |
| Association: | Napa |
| Comm/Rec: | Exercise Court, Game Court-Int, Pool, Tennis Court(s), Trails |
| Dining Room: | Dining Area, Formal |
| Exterior: | Wood Siding |
| Family Room: | Deck Attached, Other |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Living Room, Wood Burning |
| Floors: | Part Carpet, Part Hardwood |
| Furnished: | Full |
| Gar/Prk: | 1 Car, Detached, Guest Accommodations |
| Heat/Cool: | Central Air, Central Heat, Fireplace(s), Wood Burning |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Dishwasher Incl., Disposal Incl, Double Oven Incl., Electric Range Incl., Freezer Incl., Hood Over Range, Island, Microwave Incl., Pantry, Refrigerator Incl., Self-Clean Oven Incl, Skylight(s), Tile Counter |
| Laundry/Appliance: | 220 V, Dryer Incl., In Laundry Room, Washer Incl |
| Lease Type: | Net |
| Lease/Term: | 6 Month, Month to Month, Other, Submit, Summer, Winter |
| Living Room: | Cathedral Ceiling, Deck Attached, Fireplace(s) |
| Lot Description: | County, Downslope, Pond, Private, Rolling, Secluded |
| Lot Measurement: | Acres |
| Lot Square Footage: | 3324499 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s) |
| Miscellaneous: | Bay Windows, Cathedral Ceiling, Deck(s), Entry Gate, Skylight(s), Wet Bar(s) |
| Occupant Type: | Owner |
| Other Rooms: | Den/Study, Library, Office |
| Other Structures: | Gazebo |
| Planned Unit Develop: | No |
| Pool Type: | In Ground, Pool Sweep, Solar Heat |
| Pool Y/N: | Yes |
| Pub Transportation: | 3 or More Miles |
| Safety/Security: | Fire Sprinklers, Sec Alarm Owned, Security Alarm, Security Gate, Smoke Alarm(s) |
| Stories/Levels: | 1 Story |
| Utilities: | Cable TV Available, Elec. Water Heater, Electric, Internet Available, PG&E, Satellite Dish |
| View(S): | Hills, Mountains, Orchard, Panoramic, Valley, Vineyard |
| Yard/Grounds: | Deck(s), Garden, Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Patio(s), Sprink-Automatic |
|
|
This listing is courtesy of Cessna Barrett of Heritage Sothebys International Realty.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|