| |
 | |
|
| | Status: | | Expired |
| | MLS Number: | | 20912090 |
| | Price: | | $3,280,000 |
| | County: | | Napa |
| | Type: | | Custom |
| | Bedrooms: | | 4 |
| | Baths: | | 5.00 |
| | Garage: | | 4 |
| | Year Built: | | 2000 |
| | Square Feet: | | 4000 |
| | Acreage: | | 1.9400 |
|
|  |  | | | |
Visit My Property Website!
| |
This Vineyard Estate,located in the Carneros area, just around the corner from the Carneros Inn and world class wineries,offers a resort like setting and beautiful views. Situated on nearly 2 acres of manicured grounds,this wonderful property offers country living, proximity to SF,Sonoma and Napa Valley. Superior craftsmanship throughout, and a main level Master Suite,with lower level Guest Suites privately located, with their own vineyard views.
|
| DIRECTIONS: | |
| Browns Valley Road to Buhman to Oak Rock Lane |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Napa Vly Unif |
|
| Association: | Napa |
| Bath Type: | Shower and Tub, Shower Over Tub, Skylight(s), Tile, Tub W/Jets, Tub-Master Bedroom |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal, LR/DR Combo |
| Drive/Sidewalk: | Other, Paved Drive |
| Energy Conservation: | Caulked/Seal, Ceiling Insulation, Dual Pane Windows, Floor Insulation, Low-Flow Shower, Wall Insulation, Weather Strip. |
| Exterior: | Stone, Stucco |
| Family Room: | Cathedral Ceiling, Deck Attached, Fireplace(s), Great Room |
| Fee Includes: | Other |
| Fencing: | Complete, Other |
| Fireplace: | Yes |
| Fireplace(S): | 2 Fireplaces, Family Room, Gas Burning, Master Bedroom, Raised Hearth, Two-Way |
| Fixer: | No |
| Floors: | Hardwood, Tile |
| Foundation: | Concrete Perimeter |
| Furnished: | None |
| Gar/Prk: | 4 Car, Attached, Auto Door, Deck(s), Interior Access, Side by Side |
| Heat/Cool: | Attic Fan(s), Ceiling Fan(s), Central Air, Central Heat, Fireplace(s), Natural Gas, Whole House Fan |
| Hoa: | 250.00 |
| Hoa Paid: | Yearly |
| Home Protection Plan: | No |
| Kitchen: | Built-in Oven, Built-in Refrig., Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Granite Counter, Ice Maker Incl, Island, Microwave Incl., Pantry, Refrigerator Incl., Self-Clean Oven Incl, Skylight(s), Trash Compactor Incl |
| Laundry/Appliance: | 220 V, Hookups only, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Deck Attached |
| Lot Description: | Private, Rolling |
| Lot Measurement: | Acres |
| Lot Square Footage: | 84506 |
| Lower Level: | Bath(s), Bedroom(s), Other |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Master Suite(s), Other |
| Miscellaneous: | Cathedral Ceiling, Central Vacuum, Entry Gate, Formal Entry, Intercom, Skylight(s), Storage Area, Window Covers Incl., Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Den/Study, Office, Storage |
| Other Structures: | Other, Out Building(s), Shed(s), Workshop |
| Planned Unit Develop: | Unknown |
| Pool Type: | Gunite, In Ground, Other, Pool Sweep, Spa/Hot Tub |
| Pool Y/N: | Yes |
| Price Per Acre: | 1690721.65 |
| Price Per Square Foot: | 820.00 |
| Pub Transportation: | 4 or More Blocks |
| Roof: | Composition |
| Safety/Security: | Fire Sprinklers, Sec Alarm Owned, Security Alarm, Security Fence, Security Gate, Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 2 Story |
| Utilities: | DSL Available, Gas Water Heater, Internet Available, PG&E, TV Cable |
| View(S): | Hills, Lights, Panoramic, Pasture, Vineyard |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s), Garden, Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Other, Patio(s), Sprink-Automatic |
This listing is courtesy of Cyndi Gates of Gates Estates.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 3/9/2010 4:37:05 PM
|
|