| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Directions: |
| West on Salvador, left into Oak Tree Vineyards Park, left onto Falcon Crest Circle. |
|
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Napa Vly |
|
|
This charming home has such a nice floor plan and perfect location in this lovely developement. Two bedrooms, garage, beautiful kitchen and lovely patio make this home the perfect choice for a discerning buyer.
|
|
| | Status: | | Expired |
| | MLS Number: | | 20914152 |
| | Price: | | $149,500 |
| | County: | | Napa |
| | Type: | | Mobile/Floating Home |
| | Bedrooms: | | 2 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 1988 |
| | Square Feet: | | 1056 |
| | Acreage: | | 0.0000 |
| Association Fee: | 0.00 |
| Awning: | Porch |
| Construct/Condition: | Completed |
| Dining Room: | Dining Area |
| Exterior: | Other |
| Fireplace: | No |
| Floors: | W/W Carpet |
| Gar/Prk: | 2 Car, Attached, Garage |
| Heat/Cool: | Central Air, Central Heat |
| Hoa: | No |
| Kitchen: | Dishwasher Incl., Disposal Incl, Gas Range Incl., Self-Clean Oven Incl |
| Land Owned: | Yes |
| Laundry/Appliance: | 220 V |
| Lower Level: | Dining Room |
| Main Level: | Bath(s), Dining Room, Garage, Kitchen, Living Room, Master Suite(s), Street Entrance |
| New Construct/Resale: | Resale |
| Other Rooms: | None |
| Park Features: | Clubhouse, Game Room, Swim Pool-Inground |
| Pool: | No |
| Porch: | Porch Steps, Railed |
| Roof: | Other |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 1 Story |
| Total Rooms: | 0 |
| Utilities: | Cable Available, PG&E |
| Water Source: | Water Public |
| Width: | 24 |
|
|
This listing is courtesy of Cyndi Gates of .
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|