| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Directions: |
| Highway One, East on Annapolis, Right on Fly Cloud. House is on the right. |
|
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Point Arena Un |
|
|
Custom Sea Ranch home with a touch of Japanese style through it's architecture. All natural redwood exterior and interior, walls of glass allowing lots of sunshine and views of the nature's beauty. Covered breeze way connects bedroom suite, library, loft/office, sauna to the main house. Main house designed and built by Heinrich Bull in 1967 with bedroom suite addition completed in 1992. This is truly a jewel!
|
|
| | Status: | | Active |
| | MLS Number: | | 20819912 |
| | Price: | | $575,000 |
| | County: | | Sonoma |
| | Type: | | Chalet,Craftsman,Redwood Glass |
| | Bedrooms: | | 2 |
| | Baths: | | 3.00 |
| | Garage: | | 2 |
| | Year Built: | | 1 |
| | Square Feet: | | 0 |
| | Acreage: | | 0.9450 |
| Association: | Mendocino |
| Bath Type: | Sauna, Shower and Tub, Stall Shower, Tile, Tub W/Jets, Tub-Master Bedroom |
| Comm/Rec: | BBQ Area, Beach Rights, Playground, Sauna, Spa/Hot Tub, Tennis Court(s), Trails |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Other |
| Exterior: | Redwood Siding |
| Fee Includes: | Management, Security, Street |
| Fireplace: | No |
| Fireplace(S): | Free Standing, Living Room, Wood Burning |
| Floors: | Hardwood, Other, Tile |
| Foundation: | Concrete Grid, Other |
| Furnished: | None |
| Gar/Prk: | 2 Car, Detached |
| Heat/Cool: | Ceiling Fan(s), Central Heat, Propane, Wall Furnace, Wood Burning |
| Hoa: | 176.00 |
| Hoa Paid: | Monthly |
| Kitchen: | 220 V Wiring, Dishwasher Incl., Disposal Incl, Hood Over Range, Laminate Cntr, Refrigerator Incl. |
| Laundry/Appliance: | 220 V, Dryer Incl., In Garage, Washer Incl |
| Lease Type: | Net |
| Living Room: | Open Beam |
| Lot Description: | Downslope, Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 41164 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Kitchen, Living Room, Master Suite(s), Street Entrance |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Bonus Room, Library, Office |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 608465.61 |
| Roof: | Composition, Other, Shingle |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Septic Engineered, Standard Septic |
| Stories/Levels: | 2 Story |
| Upper Level: | Loft |
| Utilities: | Cable TV Available, Elec. Water Heater, Gas Water Heater, Internet Available, PG&E, Propane |
| View(S): | Forest/Woods |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s) |
|
|
This listing is courtesy of Cindy Kennedy of Kennedy & Associates.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|