| |
| Accessibility Feat: | Accessible |
| Awning: | Carport, FT Awng, Porch |
| Construct/Condition: | Completed |
| Dining Room: | Dining Area |
| Drainage: | Other |
| Energy Conservation: | Dual Pane Windows, Floor Insulation, Low-Flow Toilet, Weather Strip. |
| Exterior: | Vinyl Siding, Wood Siding |
| Fee Includes: | Grounds Maint |
| Fireplace: | No |
| Fixer: | No |
| Floors: | Tile, W/W Carpet, Wood |
| Foundation: | Concrete Block, Slab |
| Gar/Prk: | 2 Spaces, Carports, Covered |
| Heat/Cool: | Ceiling Fan(s), Central Air, Central Heat, No Air Conditioning |
| Hoa: | No |
| Home Protection Plan: | No |
| Kitchen: | Breakfast Area, Dishwasher Incl., Disposal Incl, Formica Counter, Gas Range Incl., Hood Over Range, Microwave Incl., Self-Clean Oven Incl |
| Land Owned: | No |
| Laundry/Appliance: | Dryer Incl., Gas, Hookups only, Washer Incl. |
| Living Room: | Cathedral Ceiling |
| Location: | Unknown |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Master Suite(s), Street Entrance |
| New Construct/Resale: | Resale |
| Num Off Street Spaces: | 1 |
| Other Rooms: | None, Storage |
| Park Features: | None |
| Pool: | No |
| Porch: | Porch Steps |
| Property Taxes: | Yes |
| Pub Transportation: | 1 Block |
| Roof: | Other |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 1 Story |
| Total Rooms: | 8 |
| Utilities: | Cable TV, City, Gas Water Heater, PG&E |
| View(S): | None |
| Water Source: | Water Public |
| Width: | 24 |
| Yard/Grounds: | Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Patio(s) |
This listing is courtesy of Bill Slyker of .
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|