| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20814955 |
| | Price: | | $779,000 |
| | County: | | Sonoma |
| | Type: | | Contemporary,Custom |
| | Bedrooms: | | 3 |
| | Baths: | | 3.00 |
| | Garage: | | 2 |
| | Year Built: | | 1986 |
| | Square Feet: | | 2460 |
| | Acreage: | | 0.2660 |
| | Subdivision: | | Bodega Harbour |
|
| |  |  | | |
Wonderful coastal family home-Contractors personal residence-exceptionally high quality construction. Expansive view deck, brick fireplace, formal dining room, breakfast nook in kitchen, office. Newer deck, roof, paint, & much more.
|
| DIRECTIONS: | |
| Hwy 1 to North Harbour Way, left on Sea Way |
| | | |
| Elementary School: | Bodega Bay |
| Middle School: | Tomales |
| High School: | Tomales |
| School District: | Shoreline Unif |
|
| Accessibility Feat: | None |
| Association: | Sonoma |
| Bath Type: | Shower Over Tub, Stall Shower, Tile |
| Comm/Rec: | Game Court-Ext, Golf Course, Playground, Pool, Putting Green(s), Sauna, Tennis Court(s), Trails |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Caulked/Seal, Dual Pane Windows |
| Exterior: | Wood Siding |
| Family Room: | Cathedral Ceiling, Fireplace(s) |
| Fee Includes: | Security |
| Fencing: | None |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Brick, Wood Burning |
| Floors: | Tile, W/W Carpet |
| Foundation: | Concrete Perimeter |
| Furnished: | None |
| Gar/Prk: | 2 Car |
| Heat/Cool: | Central Air, Central Heat, Electric, Heat Pump |
| Height Limit: | 16 |
| Hoa: | 896.00 |
| Hoa Paid: | Quarterly |
| Home Protection Plan: | Yes |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Cont Clean Oven Incl, Cooktop Stove, Dishwasher Incl., Disposal Incl, Island, Microwave Incl., Tile Counter |
| Laundry/Appliance: | 220 V, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling |
| Location: | Coast |
| Location Of Unit: | Other |
| Lot Description: | Downslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 11587 |
| Main Level: | Bath(s), Dining Room, Family Room, Kitchen, Living Room |
| Miscellaneous: | Deck(s) |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Den/Study, Office |
| Other Structures: | None |
| Planned Unit Develop: | Yes |
| Pool Y/N: | No |
| Price Per Acre: | 2928571.43 |
| Price Per Square Foot: | 316.67 |
| Pub Transportation: | 1-2 Miles |
| Roof: | Composition, Shingle |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Soil: | Rocky |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s), Other |
| Utilities: | Cable TV Available, DSL Available, Elec. Water Heater, PG&E |
| View(S): | Hills, Ocean, Panoramic, Water |
| Water Source: | Water District |
| Yard/Grounds: | Deck(s), Landscaped- Front, Landscaped- Rear, Sprink-Automatic |
This listing is courtesy of Edward Vail of Coldwell Banker Coast Properties.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/8/2010 6:37:07 PM
|
|