| |
| #Off Street Spaces: | 0 |
| Bath Type: | Jack & Jill, Marble, Shower and Tub, Stall Shower, Sunken Tub, Tub W/Jets, Tub-Master Bedroom |
| Comm/Rec: | Club Room, Golf Course, Greenbelt, Pool, Putting Green(s), Recreation Room, Spa/Hot Tub, Tennis Court(s) |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Caulked/Seal, Partial Insulation, Wall Insulation |
| Exterior: | Stucco |
| Family Room: | Fireplace(s), Great Room |
| Fee Includes: | Management, Security, Street |
| Fencing: | None |
| Fireplace: | Yes |
| Fireplace(S): | 3 Fireplaces, Decorative FP, Family Room, Gas Burning, Insert, Living Room, Master Bedroom |
| Floors: | Marble, Part Hardwood, Tile, W/W Carpet |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 3 Car, 3 Spaces, Auto Door |
| Heat/Cool: | Attic Fan(s), Central Air, Central Heat, Fireplace(s) |
| Hoa: | 325.00 |
| Hoa Paid: | Monthly |
| Kitchen: | Breakfast Area, Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Freezer Incl., Gas Range Incl., Granite Counter, Hood Over Range, Microwave Incl., Refrigerator Incl., Self-Clean Oven Incl, Trash Compactor Incl |
| Laundry/Appliance: | Dryer Incl., Electric, In Laundry Room, Washer Incl |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Fireplace(s) |
| Lot Description: | Private, Steep Hill |
| Lot Measurement: | Acres |
| Lot Square Footage: | 60548 |
| Lower Level: | Living Room, Other |
| Main Level: | Bath(s), Dining Room, Family Room, Other |
| Miscellaneous: | Cathedral Ceiling, Central Vacuum, Entry Gate, Formal Entry, Intercom, Window Covers Incl., Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Office, Wine Cellar/Tasting |
| Other Structures: | None |
| Planned Unit Develop: | Unknown |
| Pool Type: | Spa/Hot Tub |
| Pool Y/N: | No |
| Price Per Acre: | 1291366.91 |
| Price Per Square Foot: | 511.54 |
| Roof: | Composition |
| Sewer/Septic: | Sewer Public |
| Soil: | Rocky |
| Stories/Levels: | Split Level |
| Upper Level: | Bedroom(s), Other |
| Utilities: | Cable TV Available, DSL Available, Gas Water Heater, Internet Available, PG&E |
| View(S): | Canyon, Forest/Woods, Golf Course, Valley, Vineyard |
| Water Source: | Water Public |
| Yard/Grounds: | Enclosed Patio(s), Landscaped- Front, Landscaped- Misc., Sprink-Automatic |
This listing is courtesy of Cyndi Gates of Morgan Lane Real Estate.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 7/29/2010 4:37:04 PM
|
|