| |
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
An appointment will automatically be created for the open house. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
Use a QR scanner on your smart phone (iPhone - RedLaser,
Android - Barcode Scanner) to read the code below.
Use your mapping application to calculate directions. Note: currently, Blackberry does not have a scanner that will accurately read the QR code.
| Directions: |
| S. State Street to Wabash to Laurel Avenue |
|
| Elementary School: | Nokomis |
| Middle School: | Pomolita |
| High School: | Ukiah High School |
| School District: | Ukiah Unified |
|
|
For those seeking perfection. Tastefully remodeled 3 bedroom, 2 bath home. Kitchen has new cabinets, appliances, sink & fixtures, granite slab counters & tile floors. Baths have new vanities, sinks, toilets & fixtures, marble showers, ceramic tile floors & granite counters. Comfy family room with pellet stove insert. Beautifully landscaped yard & refreshing inground pool & hot tub.
|
|
| | Status: | | Active |
| | MLS Number: | | 20820544 |
| | Price: | | $390,000 |
| | County: | | Mendocino |
| | Type: | | Traditional |
| | Bedrooms: | | 3 |
| | Baths: | | 2.00 |
| | Garage: | | 2 |
| | Year Built: | | 1978 |
| | Square Feet: | | 1753 |
| | Acreage: | | 0.1930 |
| Association: | Mendocino |
| Bath Type: | Stall Shower, Tile |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area, FamRm Combo |
| Energy Conservation: | Dual Pane Windows |
| Exterior: | Wood Siding |
| Family Room: | Fireplace(s) |
| Fencing: | Partial, Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Brick, Family Room, Pellet Stove |
| Floors: | Tile, W/W Carpet |
| Foundation: | Slab |
| Gar/Prk: | 2 Car, Attached, Auto Door, Garage |
| Heat/Cool: | Central Air, Central Heat, Gas, Natural Gas |
| Kitchen: | Built-in Oven, Cntr Stone Slab, Dishwasher Incl., Disposal Incl, Double Oven Incl., Electric Range Incl., Hood Over Range, Remodeled |
| Laundry/Appliance: | Hookups only, In Closet, In Kitchen |
| Lease Type: | Net |
| Lot Description: | Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 8407 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s), Street Entrance |
| Miscellaneous: | Formal Entry |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | None |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Type: | Gas Heat, Gunite, In Ground, Spa/Hot Tub |
| Pool Y/N: | Yes |
| Price Per Acre: | 2020725.39 |
| Price Per Square Foot: | 222.48 |
| Roof: | Composition |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 1 Story |
| Utilities: | Cable TV Available, DSL Available, Elec. Water Heater, Electric, Natural Gas, PG&E |
| View(S): | Mountains |
| Water Source: | Water Public |
| Yard/Grounds: | Landscaped- Front, Landscaped- Rear, Patio(s), Sprink-Automatic |
|
|
This listing is courtesy of Glenys Simmons of Realty World-Selzer Realty.
© 2012 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 2/3/2012 8:37:00 AM
|
|